J&O Fluid Control Co., Limited.
WhatsApp: 0086 186 5778 5727
You are here: Home » Product » Hydraulic Pneumatic Quick Coupling » Hydraulic Quick Couplings » Japanese Style Open Type Hydraulic Quick Couplings
Share to:

Japanese Style Open Type Hydraulic Quick Couplings

  • JO-HY-03
Availability:

Japanese Style Open Type Hydraulic Quick Couplings, Hydraulic quick couplings


Features:

1. Non-valved couplers have minimum flow resistance for maximum cooling

2. Couplers and nipple are precision machined from solid bar stock.

3. Steel, Brass, Stainless steel are available upon request


Interchange:

Nitto TSP series

Body 1/8 1/4 3/8 1/2 3/4 1

(Steel) Rated Pressure Mpa 17.5 36.0 18.5 15.0 12 12

(Brass) Rated Pressure Mpa 18 38 24 18.5 18.5 14

(Stainless ) Rated Pressure Mpa 29 46 38 21 21 12

Rated Flow (L/Min) 15 25 40 120 350 550

Temperture Range (NBR)     -20~ + 80


PART NO. Thread D1 L1 L2 CH

TB-1SM R1/8 17.5 30 9 14

TB-2SM R1/4 24 42 13 19

TB-3SM R3/8 28 46 13 23

TB-4SM R1/2 35 56 17 29

TB-6SM R3/4 45 65 19 38

TB-8SM R1 58 75 22 50


PART NO. Hose D1 L1 L2

TB-1SH 6.5 17.5 40 20

TB-2SH 8 24 55 29

TB-3SH 11 28 62 32

TB-4SH 15 35 74 39

TB-6SH 21 45 90 48

TB-8SH 27 58 102 57


PART NO. Thread D1 L1 CH

TB-1SF Rc1/8 17.5 27 14

TB-2SF Rc1/4 24 32 19

TB-3SF Rc3/8 28 35 23

TB-4SF Rc1/2 35 42 29

TB-6SF Rc3/4 45 48 38

TB-8SF Rc1 58 59 50


PART NO. Thread D1 L1 L2 L3 CH

TB-1PM R1/8 8 32 15.5 9 12

TB-2PM R1/4 10.9 38 18 13 17

TB-3PM R3/8 14.1 43 21 13 17

TB-4PM R1/2 18.9 52 24 17 22

TB-6PM R3/4 23.4 59 28 19 32

TB-8PM R1 34.1 73 36 22 41


PART NO. Hose D1 L1 L2 L3

TB-1PH 6.5 8 41 15.5 20

TB-2PH 8 10.9 53 18 29

TB-3PH 11 14.1 60 21 32

TB-4PH 15 18.9 70 24 39

TB-6PH 21 23.4 84 28 48

TB-8PH 27 34.1 105 36 57


PART NO. Thread D1 L1 L2 CH

TB-1PF Rc1/8 8 26 15.5 14

TB-2PF Rc1/4 10.9 34 18 17

TB-3PF Rc3/8 14.1 38 21 21

TB-4PF Rc1/2 18.9 45 24 29

TB-6PF Rc3/4 23.4 51 28 35

TB-8PF Rc1 34.1 60 36 41



Previous: 
Next: 
If you have any enquiry about quotation or cooperation,please feel free to email us at inquiry@jo-pv.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Product Inquiry

PRODUCTS CATEGORIES

INFORMATION

CONTACT US

Address: Yongyu Road,Yongxing,
Longwan,Wenzhou,China. 325000

Tel: 0086 577 8663 2750
Fax: 0086 577 8663 2850
E-mail: inquiry@jo-pv.com
SKYPE: olivercomm
Manager: Oliver Woo

WhatsApp: 0086 186 5778 5727
SEND A MESSAGE