The Electro-Pneumatic Positioner YT-1000R is used for operation of pneumatic rotary valve actuators by means of electrical controller or control systems with an analog output signal of DC 4 to 20mA or split ranges.
There is no resonance at 5~200Hz.
The change of RA/DA Acting is convenient, it is able to apply to single or double acting actuator.
It is possible to prevent the hunting with orifice to the small size actuator.
It is economical due to less air consumption.
It is able to control the 1/2 split range with simple operation without replacement of parts.
Item Type | Single | Double |
Input Signal | 4-20mA DC | |
Impedence | 250±15 Ohm | |
Supply Pressure | 1.4-7kgf/cm²(20-100psi) | |
Stroke | 0-90° | |
Air Connection | PT (NPT) 1/4 | |
Guage Connection | PT (NPT) 1/8 | |
Conduit | PF 1/2 (G1/2) | |
Explosion | Ex dm IIB T5 | |
Ex dm IIC T5 | ||
Ex ia IIB T6 | ||
Protection | IP66 | |
Ambient Temp | -20°C-70°C (Operating) | |
-20°C-60°C (Explosion) | ||
Linearity | ±1% F.S. | ±2% F.S. |
Hysteresis | ±1% F.S. | |
Sensitivity | ±0.2% F.S. | ±0.5% F.S. |
Repeatability | ±0.5% F.S. | |
Air Consumption | 3LPM(Sup=1.4kgf/cm²,20psi) | |
Flow Capacity | 80LPM(Sup=1.4kgf/cm²,20psi) | |
Material | Aluminum Diecasting | |
Weight | 2.8kg(6.2Ib) |
If you have any enquiry about quotation or cooperation,please feel free to email us at inquiry@jo-pv.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.